Last Updated:
February 21, 2003
SoCal Novice Quartet Contest
Huntington Beach, CA
February 8, 2003
| Quartet | Songs | MUS | PRE | SNG | HCP | Total Score |
||||||||
| 1 | 4 H Club | Birth Of The Blues | 70 | 60 | 62 | 25 | 350 | |||||||
| Mistakes | 62 | 58 | 63 | |||||||||||
| 2 | California Blend | Ain't Misbehavin' | 55 | 56 | 70 | 15 | 347 | |||||||
| Don't Blame Me | 54 | 57 | 70 | |||||||||||
| 3 | Caught In The Act | When Lindy Flew The Ocean | 68 | 58 | 59 | 25 | 347 | |||||||
| Are You Lonesome Tonight? | 62 | 54 | 61 | |||||||||||
| 4 | Fourth Row | Beautiful Dreamer | 48 | 57 | 59 | 0 | 335 | |||||||
| Row, Row, Row | 52 | 58 | 61 | |||||||||||
| 5 | Sunkist | Old St. Louis | 56 | 54 | 60 | 35 | 296 | |||||||
| Waitin' For The Robert E. Lee | 49 | 53 | 59 | |||||||||||
|
Handicaps (HCP) have been subtracted from total scores. |
||||||||||||||
| PANEL: | ADMIN | MUS | PRE | SNG | ||||
| Dick Girvin | Ken Potter | Warren Willard | Russ Adkisson | |||||
| Virgil Gentzler |
** DISCLAIMER **
The scores listed above have been hand-entered by Bob Shaffer, who assumes all
responsibility for
typo's and other unintentional errors. When in doubt, please refer to the
OFFICIAL published score
sheets for actual scores. Please contact Bob at scores@spebsqsafwd.org
with any corrections.