FWD Fall District Contest

Qualified Choruses in Ranked Order

From Chorus Name No. Score %
SCE 1 Westminster Harmony Showcase D-074 963 80.20%
AZ 2 Phoenix Saguaro Phoenicians D-002 942 78.50%
SCE 3 La Jolla Pacific Coast Harmony D-117 940 78.30%
SCW 4 Rincon Beach Pacific Sound D-103 912 76%
NCE 5 Reno Silver Dollar Chorus D-051 447 74.50%
NCW 6 Bay Area Metro Pot 'O Gold Chorus D-094 438 73%
SCE 7 Riverside New Gang On The Corner D-114 841 70.10%
NCE 8 Fresno Gold Note Chorus D-059 417 69.50%
SCW 9 San Fernando Valley Valleyaires D-066 829 69.10%
SCE 10 San Diego Sun Harbor D-023 823 68.60%
SCW 11 South Bay Coastliners D-012 820 68.30%
AZ 12 Las Vegas Metro City of Lights Chorus D-080 812 67.70%
NCE 13 North Valley Sound Of The Foothills D-070 402 67%
SCE 14 Whittier Choralaires D-030 798 66.50%
NCE 15 Sacramento Capitolaires D-021 390 65%
SCE 16 Fullerton Orange Empire Chorus D-056 777 64.80%
SCW 17 Conejo Valley Harmony Oaks Chorus D-014 764 63.70%
SCE 18 Irvine California Promise Chorus D-037 763 63.60%
NCW 19 Santa Rosa Redwood Chordsmen D-008 380 63.30%
NCW 20 Palo Alto Mountain View The Peninsulaires D-022 369 61.50%
AZ 21 St George Ut Color Country Chorus D-111 734 61.20%
AZ 22 Tucson Sunshine Chorus D-003 728 60.70%
NCE 23 Central California Golden Valley Chorus D-057 360 60%
SCE 24 PalPac The Music Men D-041 717 59.80%
Reno 25 Santa Monica Oceanaires D-058 679 56.60%
Reno 26 Placerville Gold Rush Chorus D-009 667 55.60%
Hawaii ? Honolulu Sounds of Aloha Chorus    

Qualified Quartets in Ranked Order

Quartet Type No. Score %
1 Hi-Fidelity Regular 284041 951 79.20%
2 Q Regular 297809 459 76.50%
3 Late Night Barbershop Regular 2854997 1355 75.30%
4 Broadway Regular 290952 896 74.70%
5 Fascinatin' Rhythm Regular 284353 888 74.00%
6 O.C. Times Regular, Novice 297201 870 72.50%
7 The Perfect Gentlemen Regular 277939 852 71.00%
8 The Stage Door Johnnys Regular 278999 849 70.80%
9 The OK Chorale Regular 284356 834 69.50%
10 Eastsiders Regular 281907 825 68.80%
11 Heirloom Regular 292206 405 67.50%
12 B.O.B. Regular 285017 402 67%
13 Curtain Call Regular, Senior 290955 798 66.50%
14 Somethin' Cool Regular 276811 795 66.20%
15 KaBLaM! Regular, Novice 285260 393 65.50%
16 Fastrac Regular 6940 785 65.40%
17 Whirlwind Regular, Novice 9999 391 65.20%
18 TopCats Regular 273875 388 64.70%
19 Pacific Coast Quartet Regular 9999 775 64.60%
20 Tropichords      
21 POTLUCK Senior 273293 381 63.50%
22 Time Honored Senior 285829 761 63.40%
23 Dry Heat Regular, Senior 6575 729 60.80%
24 Older Than Dirt Novice,Senior, Super Senior 283955 357 59.50%
25 Preservation Senior 294139 356 59.30%
26 The Good Guys Senior 273768 352 58.70%
27 Top Notch Senior 289213 704 58.70%
Super Senior
  Older Than Dirt Novice,Senior, Super Senior 283955 357 59.50%