|
From the Far Western District Standard Operating Procedures
Plateau Champions
The following score-based
plateau titles will be awarded to choruses competing
in the divisional contests. The average score of the
two most recent appearances in any of the three past
Fall District Chorus Contests will determine the
plateau placement as follows:
- Plateau AAA: Average triple panel score of
1278 (71%) or higher, or any chorus returning
to competition after winning the International
Chorus Championship. Choruses with an
average score less than 1278 may voluntarily
place themselves into this plateau.
- Plateau AA; Average triple panel score from
1098 (61%) through 1277 (70.94%) .
Choruses scoring less than 1098 may
voluntarily place themselves into this plateau.
- Plateau A: Choruses that have not competed
in any of the three most recent Fall District
Chorus Contests or have an average triple
panel score of less than 1098 (61%), with the
exception of any chorus returning to
competition after winning the International
Chorus Championship.
A chapter may petition the district C&J
Committee for plateau reassignment due to
significant changes in the chapter. Permission to
move to a lower plateau is at the sole discretion of
the district C&J Committee.
Administration of the plateau assignments will be
handled by a coordinator appointed by the District
C&J Chairman.
Click on a column heading to sort by that column.
Plateaus for 2009
| Chapter |
Division |
Plateau |
| Bay Area | NW | AAA |
| California Delta * | NE | AAA |
| Greater Phoenix | AZ | AAA |
| La Jolla | SE | AAA |
| Santa Fe Springs | SW | AAA |
| Westminster | SE | AAA |
| Brea | SE | AA |
| Central California * | NE | AA |
| Fresno | NE | AA |
| Fullerton * | SE | AA |
| Las Vegas Metro | SE | AA |
| Palo Alto-Mountain View * | NW | AA |
| Pasadena | SW | AA |
| Reno * | NE | AA |
| Rincon Beach | SW | AA |
| Riverside | SE | AA |
| Sacramento | NE | AA |
| Tucson * | AZ | AA |
| Aloha | NW | A |
| Apple Valley | SE | A |
| Bakersfield | SW | A |
| Canada Del Oro | AZ | A |
| Carson City | NE | A |
| Casa Grande | AZ | A |
| Chico | NE | A |
| Coachella Valley | SE | A |
| Conejo Valley | SW | A |
| Crescent City | NW | A |
| Crescenta Valley | SW | A |
| Davis-Vacaville | NE | A |
| El Cajon | SE | A |
| Eureka | NW | A |
| Folsom | NE | A |
| Fremont-Hayward | NW | A |
| Hemet | SE | A |
| Inland Empire | SE | A |
| Irvine | SE | A |
| Las Vegas | SE | A |
| Lompoc | SW | A |
| Long Beach | SW | A |
| Los Angeles | SW | A |
| Marin | NW | A |
| Mesa | AZ | A |
| Monterey Peninsula | NW | A |
| Napa Valley | NW | A |
| Nevada-Placer | NE | A |
| North Valley | NE | A |
| Palomar Pacific | SE | A |
| Placerville | NE | A |
| Prescott | AZ | A |
| Redding | NE | A |
| Rohnert Park | NW | A |
| San Clemente | SE | A |
| San Diego | SE | A |
| San Fernando Valley * | SW | A |
| San Francisco | NW | A |
| San Luis Obispo | SW | A |
| San Mateo County | NW | A |
| Santa Barbara | SW | A |
| Santa Clarita | SW | A |
| Santa Cruz | NW | A |
| Santa Maria | SW | A |
| Santa Monica | SW | A |
| Santa Rosa * | NW | A |
| Sedona | AZ | A |
| Sierra Vista | AZ | A |
| South Bay * | SW | A |
| St. George | SE | A |
| Stockton | NE | A |
| Sun Cities | AZ | A |
| Temecula * | SE | A |
| Ventura | SW | A |
| Visalia | NE | A |
| Walnut Creek | NW | A |
| White Mountains | AZ | A |
| Whittier * | SW | A |
| Yosemite | NE | A |
| Yuma | AZ | A |
* Indicates a recent change in plateau.
|