| FAR WESTERN DISTRICT QUARTET SEMI-FINALS CONTEST |
| PASADENA, CALIFORNIA - FRIDAY OCTOBER 14, 2005 |
| |
| | Quartets | Sheraton | Assembly | Ready Room | Ready Room | To | On | Picture |
| | | Room | Area @ | Stage Right | Time | Stage Door | Stage | |
| | | | Civic Center | | | | | |
| MT | O.C. Times | | 5:40 PM | 12 | 6:35 PM | 6:45 PM | 6:50 PM | 7:00 PM |
| 1. | MEN-SO-FORTE | OAK | 5:48 PM | 13 | 6:42 PM | 6:52 PM | 7:00 PM | 7:08 PM |
| 2. | THE USUAL SUSPECTS | MAPLE | 5:56 PM | 14 | 6:50 PM | 7:00 PM | 7:08 PM | 7:16 PM |
| 3. | SHENANIGANS | MAGNOLIA | 6:04 PM | 15 | 6:58 PM | 7:08 PM | 7:16 PM | 7:24 PM |
| 4. | THE CLUB | MAGNOLIA | 6:12 PM | 16 | 7:06 PM | 7:16 PM | 7:24 PM | 7:32 PM |
| 5. | FASTRAC | MAGNOLIA | 6:20 PM | 17 | 7:14 PM | 7:24 PM | 7:32 PM | 7:40 PM |
| 6. | IMPACT | MAGNOLIA | 6:28 PM | 12 | 7:22 PM | 7:32 PM | 7:40 PM | 7:48 PM |
| 7. | MUSIC BOX | ASPEN | 6:36 PM | 13 | 7:30 PM | 7:40 PM | 7:48 PM | 7:56 PM |
| 8. | PLAYBACK | REDWOOD | 6:44 PM | 14 | 7:38 PM | 7:48 PM | 7:56 PM | 8:04 PM |
| 9. | EARLY VINTAGE | COLORADO | 6:52 PM | 15 | 7:46 PM | 7:56 PM | 8:04 PM | 8:12 PM |
| 10. | HI-FIDELITY | CYPRESS | 7:00 PM | 16 | 7:54 PM | 8:04 PM | 8:12 PM | 8:20 PM |
| 11. | FOUR FIFTEEN | CYPRESS | 7:08 PM | 17 | 8:02 PM | 8:12 PM | 8:20 PM | 8:28 PM |
| 12. | SHARPSHOOTERS | CYPRESS | 7:16 PM | 12 | 8:10 PM | 8:20 PM | 8:28 PM | 8:36 PM |
| 13. | VELOCITY | CYPRESS | 7:24 PM | 13 | 8:18 PM | 8:28 PM | 8:36 PM | 8:44 PM |
| 15 MINUTE INTERMISSION |
| 14. | SANDS OF TIME | OAK | 7:47 PM | 14 | 8:41 PM | 8:51 PM | 8:59 PM | 9:07 PM |
| 15. | SOMETHIN' COOL | MAPLE | 7:55 PM | 15 | 8:49 PM | 8:59 PM | 9:07 PM | 9:15 PM |
| 16. | EASTSIDERS | MAGNOLIA | 8:03 PM | 16 | 8:57 PM | 9:07 PM | 9:15 PM | 9:23 PM |
| 17. | STAGE HOGS | MAGNOLIA | 8:11 PM | 17 | 9:05 PM | 9:15 PM | 9:23 PM | 9:31 PM |
| 18. | SOUND HERITAGE | MAGNOLIA | 8:19 PM | 12 | 9:13 PM | 9:23 PM | 9:31 PM | 9:39 PM |
| 19. | ENTOURAGE | MAGNOLIA | 8:27 PM | 13 | 9:21 PM | 9:31 PM | 9:39 PM | 9:47 PM |
| 20. | VINTAGE GOLD | ASPEN | 8:35 PM | 14 | 9:29 PM | 9:39 PM | 9:47 PM | 9:55 PM |
| 21. | STARDUST | REDWOOD | 8:43 PM | 15 | 9:37 PM | 9:47 PM | 9:55 PM | 10:03 PM |
| 22. | UNCALLED FOUR | COLORADO | 8:51 PM | 16 | 9:45 PM | 9:55 PM | 10:03 PM | 10:11 PM |
| 23. | DAZZLE | CYPRESS | 8:59 PM | 17 | 9:53 PM | 10:03 PM | 10:11 PM | 10:19 PM |
| ** | STILL KIDS AT HEART | OAK | 9:08 PM | 12 | 10:01 PM | 10:11 PM | 10:19 PM | 10:27 PM |
| | CONTEST ADMINISTRATOR - RESULTS | | 10:27 PM | |
|