| FAR WESTERN DISTRICT QUARTET FINALS CONTEST |
| PASADENA, CALIFORNIA - SATURDAY OCTOBER 15, 2005 |
| |
| | Quartets | Assembly | Warm Up | Room | To Stage | On |
| | | Area | Room | Number | Door | Stage |
| MT | | 5:40 PM | 5:45 PM | 1 | 6:45 PM | 6:52 PM |
| 1. | | 5:47 PM | 5:52 PM | 2 | 6:52 PM | 7:00 PM |
| 2. | | 5:55 PM | 6:00 PM | 3 | 7:00 PM | 7:08 PM |
| 3. | | 6:03 PM | 6:08 PM | 4 | 7:08 PM | 7:16 PM |
| 4. | | 6:11 PM | 6:16 PM | 5 | 7:16 PM | 7:24 PM |
| 5. | | 6:19 PM | 6:24 PM | 6 | 7:24 PM | 7:32 PM |
| 6. | | 6:27 PM | 6:32 PM | 7 | 7:32 PM | 7:40 PM |
| 7. | | 6:35 PM | 6:40 PM | 8 | 7:40 PM | 7:48 PM |
| 8. | | 6:43 PM | 6:48 PM | 9 | 7:48 PM | 7:56 PM |
| 9. | | 6:51 PM | 6:56 PM | 10 | 7:56 PM | 8:04 PM |
| 10. | | 6:59 PM | 7:04 PM | 11 | 8:04 PM | 8:12 PM |
| | O.C. Times | 7:07 PM | 7:12 PM | 12 | 8:12 PM | 8:20 PM |
| | Honoree Presentation | | 8:20 PM | 8:28 PM |
| | Contest Administrator - Results | | | 8:40 PM |
| 10 Minute Intermission |
|